Need help? Call us
+971 4 385 5503
Search
Diesel generator JVM Group Power Systems G33QW
Specification
Prime power: | 24 kW |
Prime power : | 30 kVA |
Emergency Stadby power: | 26.40 kW |
Emergency Stadby power: | 33 kVA |
Alternator model: | Leroy Somer TAL A42C |
Dimesions LxWxH: | 2100х860х1100 mm |
Engine model: | WEICHAI WP2.3D33E200 |
Fuel tank capacity: | 80 l |
Control Panel: | DSE 7320 MKII |
Fuel consumption: | 7.60 l/hr |
Related Equipments
Diesel generator
- Prime power: 30 kW
- Prime power : 37.50 kVA
- Emergency Stadby power: 33 kW
- Emergency Stadby power: 41.30 kVA